welcome to allthebest usa future ++++

dear people welcome to bright future usa.us++++
prying peace health trust education edu2100.usa.us++++
allthebestusa++++
allthebestusa++++
allthebestusa++++
allthebestusa++++
allthebestusa++++
www.Alabama.edu + www.Alaska.edu + www.Arizona.edu +www.Arkansas.edu + www.California.edu + www.Colorado.edu +www.Connecticut.edu + www.Delaware.edu + www.Florida.edu +www.Georgia.edu + www.Hawaii.edu + www.Idaho.edu +www.Illinois.edu + www.Indiana.edu + www.Iowa.edu +www.Kansas.edu + www.Kentucky.edu + www.Louisiana.edu +www.Maine.edu + www.Maryland.edu + www.Massachusetts.edu +www.Michigan.edu + www.Minnesota.edu + www.Mississippi.edu +www.Missouri.edu + www.Montana.edu + www.Nebraska.edu +www.Nevada.edu + www.NewHampshire.edu + www.NewJersey.edu +www.NewMexico.edu + www.NewYork.edu +www.NorthCarolina.edu + www.NorthDakota.edu + www.Ohio.edu +www.Oklahoma.edu + www.Oregon.edu + www.Pennsylvania.edu +www.RhodeIsland.edu + www.SouthCarolina.edu + www.SouthDakota.edu +www.Tennessee.edu + www.Texas.edu + www.Utah.edu +www.Vermont.edu + www.Virginia.edu + www.Washington.edu +www.WashingtonDC.edu + www.WestVirginia.edu +www.Wisconsin.edu + www.Wyoming.edu +www.usa.edu + www.canada.edu + www.mexico.edu +www.us.edu + www.eu.edu + www.uk.edu +www.asia.edu + www.china.edu + www.india.edu + www.japane.edu ++++www.home.edu ++++www.land.edu ++++www.bank.edu ++++www.loan.edu ++++www.buyer.edu ++++www.seller.edu ++++www.market.edu ++++www.trade.edu ++++www.open.edu ++++www.visa.edu ++++www.welcome.edu ++++www.people.edu ++++www.food.edu ++++www.water.edu ++++www.energy.edu ++++www.education.edu ++++www.auto.edu ++++www.cars.edu ++++www.truck.edu ++++www.safe.edu ++++www.secure.edu ++++www.health.edu ++++www.hospital.edu ++++www.docters.edu ++++www.nurse.edu ++++www.volunteers.edu ++++www.teachers.edu ++++www.students.edu ++++www.parents.edu ++++www.school.edu ++++www.collage.edu ++++www.edumunity.edu ++++www.city.edu ++++www.state.edu ++++www.election.edu ++++www.vote.edu ++++www.policeofficer.edu ++++www.fireofficers.edu ++++www.peaceofficers.edu ++++www.servicemen.edu ++++www.servicewomen.edu ++++www.peace.edu ++++www.help.edu ++++www.work.edu ++++www.jobs.edu ++++www.smallbiz.edu ++++www.economy.edu ++++www.market.edu ++++www.invest.edu ++++www.employers.edu ++++www.employees.edu ++++www.insurance.edu ++++www.future.edu ++++www.option.edu ++++www.call.edu ++++www.putt.edu ++++allthebestusa ++++

Saturday, November 1, 2008

Dear People welcome to bright future usa ++++
prying for peace health trust education edu2100.usa.us ++++
allthebestusa++++
allthebestusa++++
allthebestusa++++
allthebestusa++++
allthebestusa++++
AA ALCOA INC 11.50 Oct 31 0.05 (0.44%) 24,524,098
AEP AMER ELECTRIC POW CO 32.63 Oct 31 0.57 (1.72%) 3,534,519
AES AES CORPORATION 7.97 Oct 31 0.13 (1.60%) 8,303,270
AMR A M R CP 10.21 Oct 31 1.01 (10.98%) 18,839,491
AXB ALEXANDER BALDWIN 31.90 Oct 31 1.05 (3.40%) 528,449
AXP AMER EXPRESS INC 27.50 Oct 31 1.44 (5.53%) 15,999,787
BA BOEING CO 52.42 Oct 31 1.72 (3.39%) 8,421,757
BAC BK OF AMERICA CP 24.17 Oct 31 1.39 (6.10%) 134,649,668
BNI BURLINGTN N SANTE FE 89.06 Oct 31 2.47 (2.85%) 4,358,122
C CITIGROUP INC 13.65 Oct 31 0.54 (4.12%) 91,994,223
CAL CONTL AIRLINES CL B 18.92 Oct 31 1.98 (11.69%) 11,940,237
CAT CATERPILLAR INC 38.20 Oct 31 0.83 (2.22%) 9,869,112
CHRW C.H. ROBINSON WW 51.78 Oct 31 0.94 (1.85%) 2,532,616
CNP CENTERPOINT ENERGY 11.52 Oct 31 0.18 (1.54%) 5,116,215
CNW CON-WAY INC 34.04 Oct 31 0.67 (2.01%) 1,411,580
CSX C S X CP 45.72 Oct 31 0.67 (1.49%) 5,229,524
CVX CHEVRON CORP 74.60 Oct 31 0.42 (0.57%) 20,507,240
D DOMINION RES NEW 36.28 Oct 31 0.01 (0.03%) 5,487,175
DD DU PONT E I DE NEM 32.04 Oct 31 0.00 (0.00%) 8,154,537
DIS WALT DISNEY-DISNEY C 25.91 Oct 31 0.58 (2.29%) 17,466,712
DUK DUKE ENERGY CP HL CO 16.38 Oct 31 0.45 (2.67%) 12,719,706
ED CONS EDISON INC 43.32 Oct 31 0.41 (0.94%) 2,166,909
EIX EDISON INTL 35.59 Oct 31 0.11 (0.31%) 3,093,901
EXC EXELON CORPORATION 54.24 Oct 31 0.37 (0.68%) 4,650,645
EXPD EXPEDITORS INTL 32.65 Oct 31 0.97 (3.06%) 2,808,845
FDX FEDEX CORP 65.37 Oct 31 4.36 (7.15%) 5,286,958
FE FIRSTENERGY CP 52.16 Oct 31 2.65 (4.83%) 3,166,091
FPL F P L GROUP INC 47.24 Oct 31 0.06 (0.13%) 3,956,648
GE GEN ELECTRIC CO 19.51 Oct 31 0.16 (0.83%) 91,947,295
GM GEN MOTORS 5.79 Oct 31 0.28 (4.61%) 18,142,320
GMT G A T X CP 28.55 Oct 31 1.11 (4.05%) 762,803
HD HOME DEPOT INC 23.59 Oct 31 0.87 (3.83%) 21,722,193
HPQ HEWLETT PACKARD CO 38.28 Oct 31 0.59 (1.57%) 28,776,135
IBM INTL BUSINESS MACH 92.97 Oct 31 2.28 (2.51%) 10,506,533
INTC INTEL CP 16.03 Oct 31 0.14 (0.86%) 92,738,333
JBHT JB HUNT TRANS 28.43 Oct 31 0.51 (1.83%) 2,046,006
JBLU JETBLUE AIRWAYS CP 5.55 Oct 31 0.34 (6.53%) 8,094,757
JNJ JOHNSON AND JOHNS DC 61.34 Oct 31 0.77 (1.27%) 19,785,125
JPM JP MORGAN CHASE CO 41.25 Oct 31 3.63 (9.65%) 86,951,791
KFT KRAFT FOODS INC 29.18 Oct 31 0.23 (0.79%) 12,346,236
KO COCA COLA CO THE 44.06 Oct 31 0.60 (1.34%) 15,935,055
LSTR LANDSTAR SYSTEM 38.59 Oct 31 3.06 (8.61%) 1,367,731
LUV SOUTHWEST AIRLINES 11.78 Oct 31 0.54 (4.80%) 10,613,456
MCD MCDONALDS CP 57.93 Oct 31 0.06 (0.10%) 11,162,810
MMM 3M COMPANY 64.30 Oct 31 1.75 (2.80%) 7,259,335
MRK MERCK CO INC 30.95 Oct 31 0.76 (2.52%) 16,504,364
MSFT MICROSOFT CP 22.33 Oct 31 0.30 (1.33%) 90,119,747
NI NISOURCE INC HLDG CO 12.96 Oct 31 0.20 (1.52%) 6,014,389
NSC NORFOLK SO CP 59.94 Oct 31 1.10 (1.87%) 4,125,705
OSG OVERSEAS SHIPHDLG 37.58 Oct 31 2.64 (7.56%)
PCG PG&E CP 36.67 Oct 31 1.86 (4.83%) 4,088,302
PEG PUB ENTRPR GP 28.15 Oct 31 1.68 (5.63%) 4,210,864
PFE PFIZER INC 17.71 Oct 31 0.15 (0.84%) 60,584,682
PG PROCTER GAMBLE CO 64.54 Oct 31 1.46 (2.31%) 42,624,164
R RYDER SYSTEM INC 39.62 Oct 31 2.03 (5.40%) 1,697,424
SO SOUTHERN CO 34.34 Oct 31 0.92 (2.61%) 7,522,318
T AT&T INC. 26.77 Oct 31 0.33 (1.22%) 43,585,916
UNP UNION PACIFIC 66.77 Oct 31 3.13 (4.92%) 6,600,265
UPS UNITED PARCEL SVC 52.78 Oct 31 1.65 (3.23%) 7,466,181
UTX UNITED TECH 54.96 Oct 31 1.39 (2.59%) 7,419,992
VZ VERIZON COMMUN 29.67 Oct 31 0.83 (2.72%) 23,940,103
WMB WILLIAMS COS 20.97 Oct 31 1.66 (8.60%) 13,444,377
WMT WAL MART STORES 55.81 Oct 31 1.06 (1.94%) 26,031,696
XOM EXXON MOBIL CP 74.12 Oct 31 0.93 (1.24%) 52,836,318
YRCW YRC WORLDWIDE 4.58 Oct 31 0.58 (14.50%)
allthebestusa++++
AA ALCOA INC 11.50 Oct 31 0.05 (0.44%) 24,524,098
AAPL APPLE INC 107.59 Oct 31 3.45 (3.11%) 58,822,893
ABT ABBOTT LABORATORIES 55.15 Oct 31 0.59 (1.08%) 8,611,879
AEP AMER ELECTRIC POW CO 32.63 Oct 31 0.57 (1.72%) 3,534,519
AES AES CORPORATION 7.97 Oct 31 0.13 (1.60%) 8,303,270
AIG AMER INTL GROUP INC 1.91 Oct 31 0.28 (17.18%) 101,608,793
ALL ALLSTATE CP 26.39 Oct 31 1.67 (6.76%) 5,909,819
AMGN AMGEN 59.89 Oct 31 0.64 (1.06%) 10,813,927
AVP AVON PRODUCTS INC 24.83 Oct 31 2.26 (10.01%) 12,847,229
AXP AMER EXPRESS INC 27.50 Oct 31 1.44 (5.53%) 15,999,787
BA BOEING CO 52.42 Oct 31 1.72 (3.39%) 8,421,757
BAC BK OF AMERICA CP 24.17 Oct 31 1.39 (6.10%) 134,649,668
BAX BAXTER INTL INC 60.49 Oct 31 0.76 (1.27%) 3,940,087
BHI BAKER HUGHES INTL 34.95 Oct 31 1.23 (3.65%) 6,289,665
BK BANK OF NY MELLON CP 32.99 Oct 31 1.47 (4.66%) 9,195,865
BMY BRISTOL MYERS SQIBB 20.55 Oct 31 0.04 (0.20%) 18,831,847
BNI BURLINGTN N SANTE FE 89.06 Oct 31 2.47 (2.85%) 4,358,122
BUD ANHEUSER BUSCH 62.03 Oct 31 0.03 (0.05%) 7,498,121
C CITIGROUP INC 13.65 Oct 31 0.54 (4.12%) 91,994,223
CAT CATERPILLAR INC 38.20 Oct 31 0.83 (2.22%) 9,869,112
CBS CBS CORP CL B 9.71 Oct 31 0.28 (2.97%) 13,813,066
CI CIGNA CP 16.30 Oct 31 0.72 (4.62%) 51,907,054
CL COLGATE PALMOLIVE 62.76 Oct 31 1.47 (2.29%) 7,194,277
CMCSA COMCAST CP A 15.76 Oct 31 0.66 (4.37%) 27,797,376
COF CAPITAL ONE FINANCIA 39.12 Oct 31 1.00 (2.62%) 8,132,945
COP CONOCOPHILLIPS 52.01 Oct 31 0.17 (0.33%) 16,398,741
COV COVIDIEN LTD 44.29 Oct 31 0.61 (1.40%) 5,028,039
CPB CAMPBELL SOUP CO 37.95 Oct 31 0.01 (0.03%) 2,397,504
CSCO CISCO SYS INC 17.77 Oct 31 0.02 (0.11%) 80,376,500
CVS CVS CAREMARK CP 30.65 Oct 31 1.33 (4.54%) 17,158,348
CVX CHEVRON CORP 74.60 Oct 31 0.42 (0.57%) 20,507,240
DD DU PONT E I DE NEM 32.04 Oct 31 0.00 (0.00%) 8,154,537
DELL DELL INC 12.20 Oct 31 0.05 (0.41%) 23,732,801
DIS WALT DISNEY-DISNEY C 25.91 Oct 31 0.58 (2.29%) 17,466,712
DOW DOW CHEMICAL 26.68 Oct 31 0.72 (2.77%) 10,993,392
EMC E M C CP 11.78 Oct 31 0.32 (2.79%) 42,237,419
EP EL PASO CORPORATION 9.70 Oct 31 0.32 (3.41%) 10,475,946
ETR ENTERGY CP 78.05 Oct 31 3.28 (4.03%) 2,044,204
EXC EXELON CORPORATION 54.24 Oct 31 0.37 (0.68%) 4,650,645
F FORD MOTOR CO 2.19 Oct 31 0.09 (3.95%) 64,683,907
FDX FEDEX CORP 65.37 Oct 31 4.36 (7.15%) 5,286,958
GD GEN DYNAMICS CP 60.32 Oct 31 0.39 (0.64%) 2,807,231
GE GEN ELECTRIC CO 19.51 Oct 31 0.16 (0.83%) 91,947,295
GOOG GOOGLE 359.36 Oct 31 0.33 (0.09%) 7,328,208
GS GOLDMAN SACHS GRP 92.50 Oct 31 1.39 (1.53%) 24,886,925
HAL HALLIBURTON CO 19.79 Oct 31 0.18 (0.90%) 20,127,781
HD HOME DEPOT INC 23.59 Oct 31 0.87 (3.83%) 21,722,193
HIG HARTFORD FIN SVC 10.32 Oct 31 0.70 (7.28%) 45,422,938
HNZ HEINZ H J CO 43.82 Oct 31 0.17 (0.39%) 3,170,155
HON HONEYWELL INTL INC 30.45 Oct 31 0.32 (1.06%)
HPQ HEWLETT PACKARD CO 38.28 Oct 31 0.59 (1.57%) 28,776,135
IBM INTL BUSINESS MACH 92.97 Oct 31 2.28 (2.51%) 10,506,533
INTC INTEL CP 16.03 Oct 31 0.14 (0.86%) 92,738,333
IP INTL PAPER 17.26 Oct 31 0.19 (1.11%) 5,062,106
JNJ JOHNSON AND JOHNS DC 61.34 Oct 31 0.77 (1.27%) 19,785,125
JPM JP MORGAN CHASE CO 41.25 Oct 31 3.63 (9.65%) 86,951,791
KFT KRAFT FOODS INC 29.18 Oct 31 0.23 (0.79%) 12,346,236
KO COCA COLA CO THE 44.06 Oct 31 0.60 (1.34%) 15,935,055
MA MASTERCARD INC 147.82 Oct 31 7.76 (5.54%) 3,204,340
MCD MCDONALDS CP 57.93 Oct 31 0.06 (0.10%) 11,162,810
MDT MEDTRONIC INC 40.33 Oct 31 0.89 (2.26%) 7,556,081
MER ML CO CMN STK 18.59 Oct 31 0.81 (4.56%) 33,118,473
MMM 3M COMPANY 64.30 Oct 31 1.75 (2.80%) 7,259,335
MO ALTRIA GROUP INC 19.19 Oct 31 0.03 (0.16%) 16,765,785
MRK MERCK CO INC 30.95 Oct 31 0.76 (2.52%) 16,504,364
MS MORGAN STANLEY 17.47 Oct 31 1.38 (8.58%) 41,946,937
MSFT MICROSOFT CP 22.33 Oct 31 0.30 (1.33%) 90,119,747
NOV NATL OILWELL VARCO 29.89 Oct 31 0.94 (3.05%) 13,205,512
NSC NORFOLK SO CP 59.94 Oct 31 1.10 (1.87%) 4,125,705
NYX NYSE EURONEXT 30.18 Oct 31 2.08 (7.40%) 5,432,351
ORCL ORACLE CORP 18.29 Oct 31 0.03 (0.16%) 53,626,336
OXY OCCIDENTAL PET 55.54 Oct 31 0.81 (1.48%) 8,947,548
PEP PEPSICO INC 57.01 Oct 31 0.07 (0.12%) 9,416,130
PFE PFIZER INC 17.71 Oct 31 0.15 (0.84%) 60,584,682
PG PROCTER GAMBLE CO 64.54 Oct 31 1.46 (2.31%) 42,624,164
PM PHILIP MORRIS INTL 43.47 Oct 31 0.67 (1.57%) 11,920,069
QCOM QUALCOMM INC 38.26 Oct 31 1.46 (3.68%) 25,885,956
RF REGIONS FINANCIAL CP 11.09 Oct 31 0.24 (2.21%) 9,788,699
RTN RAYTHEON CO (NEW) 51.11 Oct 31 1.81 (3.67%) 3,729,373
S SPRINT NXTEL CP 3.13 Oct 31 0.36 (10.32%) 46,042,970
SLB SCHLUMBERGER LTD 51.65 Oct 31 1.10 (2.09%) 19,069,624
SLE SARA LEE CP 11.18 Oct 31 0.07 (0.62%) 4,727,129
SO SOUTHERN CO 34.34 Oct 31 0.92 (2.61%) 7,522,318
T AT&T INC. 26.77 Oct 31 0.33 (1.22%) 43,585,916
TGT TARGET CP 40.12 Oct 31 1.73 (4.51%) 15,085,120
TWX TIME WARNER INC 10.09 Oct 31 0.13 (1.31%) 36,786,722
TXN TEXAS INSTRUMENTS 19.56 Oct 31 0.43 (2.25%) 17,201,860
TYC TYCO INTL LTD NEW 25.28 Oct 31 0.86 (3.52%) 3,317,403
UNH UNITEDHEALTH GROUP 23.73 Oct 31 1.34 (5.98%) 14,807,400
UPS UNITED PARCEL SVC 52.78 Oct 31 1.65 (3.23%) 7,466,181
USB US BANCORP 29.81 Oct 31 1.01 (3.51%) 19,958,242
UTX UNITED TECH 54.96 Oct 31 1.39 (2.59%) 7,419,992
VZ VERIZON COMMUN 29.67 Oct 31 0.83 (2.72%) 23,940,103
WB WACHOVIA CP 6.41 Oct 31 0.50 (8.46%) 113,209,961
WFC WELLS FARGO & CO NEW 34.05 Oct 31 2.21 (6.94%) 63,357,905
WMB WILLIAMS COS 20.97 Oct 31 1.66 (8.60%) 13,444,377
WMT WAL MART STORES 55.81 Oct 31 1.06 (1.94%) 26,031,696
WY WEYERHAEUSER CO 38.22 Oct 31 0.46 (1.19%) 2,358,540
XOM EXXON MOBIL CP 74.12 Oct 31 0.93 (1.24%) 52,836,318
XRX XEROX CP 8.02 Oct 31 0.17 (2.17%)
allthebestusa++++
AAPL APPLE INC 107.59 Oct 31 3.45 (3.11%) 58,822,893
ADBE ADOBE SYSTEMS INC 26.64 Oct 31 0.22 (0.82%) 7,505,363
ADSK AUTODESK INC 21.31 Oct 31 0.65 (2.96%) 5,430,596
AKAM AKAMAI TECH INC 14.38 Oct 31 0.58 (4.20%) 11,175,979
ALTR ALTERA CP 17.35 Oct 31 0.56 (3.13%) 9,102,193
AMAT APPLIED MATERIALS 12.91 Oct 31 0.83 (6.87%) 27,144,830
AMGN AMGEN 59.89 Oct 31 0.64 (1.06%) 10,813,927
AMLN AMYLIN PHARMA INC 10.21 Oct 31 0.13 (1.26%) 2,517,784
AMZN AMAZON.COM INC 57.24 Oct 31 0.53 (0.93%) 8,392,785
APOL APOLLO GP INC A 69.51 Oct 31 0.13 (0.19%) 5,172,863
ATVI ACTIVISION BLIZZARD 12.46 Oct 31 0.25 (1.97%) 12,791,978
BBBY BED BATH & BEYOND 25.77 Oct 31 0.56 (2.22%) 5,278,782
BIDU BAIDU.COM, INC. 206.00 Oct 31 7.60 (3.56%) 2,277,555
BIIB BIOGEN IDEC INC 42.55 Oct 31 2.25 (5.58%) 5,380,839
BRCM BROADCOM CORP CL A 17.08 Oct 31 0.65 (3.67%) 16,059,055
CA CARREFOUR SA 17.80 Oct 31 0.41 (2.36%) 5,093,185
CDNS CADENCE DESIGN SYS 4.07 Oct 31 0.01 (0.25%) 3,776,097
CELG CELGENE CP 64.26 Oct 31 0.27 (0.42%) 5,094,445
CEPH CEPHALON INC 71.72 Oct 31 2.13 (3.06%) 4,968,472
CHKP CHECK POINT SOFTWA 20.22 Oct 31 0.03 (0.15%) 2,907,296
CHRW C.H. ROBINSON WW 51.78 Oct 31 0.94 (1.85%) 2,532,616
CMCSA COMCAST CP A 15.76 Oct 31 0.66 (4.37%) 27,797,376
COST COSTCO WHOLESALE C 57.01 Oct 31 0.04 (0.07%) 5,927,053
CSCO CISCO SYS INC 17.77 Oct 31 0.02 (0.11%) 80,376,500
CTAS CINTAS CP 23.70 Oct 31 0.75 (3.27%) 1,517,914
CTSH COGNIZANT TECH SOL 19.20 Oct 31 0.15 (0.79%) 4,463,173
CTXS CITRIX SYSTEMS 25.77 Oct 31 1.06 (4.29%) 5,426,678
DELL DELL INC 12.20 Oct 31 0.05 (0.41%) 23,732,801
DISCA DISCOVERY COMM A 13.64 Oct 31 0.51 (3.88%) 3,091,618
DISH DISH NETWORK CORP 15.74 Oct 31 0.82 (4.95%) 4,688,610
DTV THE DIRECTV GROUP I 21.89 Oct 31 0.05 (0.23%) 13,800,406
EBAY EBAY INC 15.27 Oct 31 0.12 (0.78%) 12,918,450
ERTS ELECTRONIC ARTS 22.78 Oct 31 4.95 (17.85%) 25,315,028
ESRX EXPRESS SCRIPTS CO 60.61 Oct 31 3.04 (5.28%) 5,092,216
EXPD EXPEDITORS INTL 32.65 Oct 31 0.97 (3.06%) 2,808,845
EXPE EXPEDIA, INC. 9.51 Oct 31 0.64 (6.31%) 6,339,752
FAST FASTENAL CO 40.26 Oct 31 0.44 (1.10%) 2,629,273
FISV FISERV INC 33.36 Oct 31 1.23 (3.83%) 2,118,977
FLEX FLEXTRONICS INTL 4.18 Oct 31 0.06 (1.46%) 11,951,542
FLIR FLIR SYSTEMS IN 32.10 Oct 31 0.26 (0.82%) 1,299,463
FMCN FOCUS MEDIA HOLDING 18.53 Oct 31 0.25 (1.33%) 2,419,623
FWLT FOSTER WHEELER 27.40 Oct 31 0.05 (0.18%) 3,545,387
GENZ GENZYME CORPORATION 72.88 Oct 31 2.68 (3.82%) 3,777,426
GILD GILEAD SCIENCES 45.85 Oct 31 0.86 (1.84%) 10,320,205
GOOG GOOGLE 359.36 Oct 31 0.33 (0.09%) 7,328,208
GRMN GARMIN LTD 22.45 Oct 31 0.84 (3.61%) 4,217,538
HANS HANSEN NATURAL COR 25.32 Oct 31 0.13 (0.51%) 1,163,334
HOLX HOLOGIC INC 12.24 Oct 31 0.34 (2.86%) 4,562,361
HSIC HENRY SCHEIN INC 46.81 Oct 31 0.36 (0.78%) 827,456
IACI IAC/INTERACTIVE 16.76 Oct 31 0.18 (1.09%)
INFY INFOSYS TECHN ADS 29.32 Oct 31 0.01 (0.03%) 3,680,365
INTC INTEL CP 16.03 Oct 31 0.14 (0.86%) 92,738,333
INTU INTUIT INC 25.06 Oct 31 0.27 (1.09%) 5,144,998
ISRG INTUITIVE SURG INC 172.79 Oct 31 2.64 (1.55%) 663,885
JAVA SUN MICROSYSTEMS INC 4.60 Oct 31 0.69 (13.04%) 18,752,090
JNPR JUNIPER NETWORKS 18.74 Oct 31 0.09 (0.48%) 8,160,182
JOYG JOY GLOBAL INC 28.98 Oct 31 0.55 (1.93%) 2,988,240
KLAC KL A-TENCOR CP 23.25 Oct 31 1.91 (8.95%) 6,894,223
LAMR LAMAR ADVERTIS A 15.17 Oct 31 0.21 (1.40%) 1,555,072
LBTYA LIBERTY GLOBAL CL-A 16.49 Oct 31 0.50 (3.13%) 2,270,131
LEAP LEAP WIRELESS NEW 28.04 Oct 31 0.21 (0.75%) 1,413,990
LINTA LIBERTY MED INT A 4.88 Oct 31 0.02 (0.41%) 5,546,919
LLTC LINEAR TECHNOLOGY 22.68 Oct 31 0.02 (0.09%) 5,099,948
LOGI LOGITECH INT SA 14.79 Oct 31 0.14 (0.94%) 797,960
LRCX LAM RESEARCH CP 22.36 Oct 31 1.34 (6.37%) 3,645,911
LVLT LEVEL 3 COMM INC 1.05 Oct 31 0.05 (4.55%) 25,340,503
MCHP MICROCHIP TECH 24.63 Oct 31 0.37 (1.48%) 4,363,139
MICC MILLICOM INTL CELL 40.00 Oct 31 1.92 (5.04%) 1,450,566
MNST MONSTER WORLDWIDE 14.24 Oct 31 1.37 (10.64%) 7,292,530
MRVL MARVELL TECH GROUP 6.96 Oct 31 0.22 (3.06%) 9,476,856
MSFT MICROSOFT CP 22.33 Oct 31 0.30 (1.33%) 90,119,747
NIHD NII HLDGS INC 25.76 Oct 31 2.36 (10.09%) 4,564,863
NTAP NETAPP INC 13.53 Oct 31 0.17 (1.24%) 8,474,225
NVDA NVIDIA CORP 8.76 Oct 31 0.13 (1.51%) 15,042,811
ORCL ORACLE CORP 18.29 Oct 31 0.03 (0.16%) 53,626,336
PAYX PAYCHEX INC 28.54 Oct 31 0.47 (1.67%) 3,796,427
PCAR PACCAR INC 29.24 Oct 31 1.28 (4.58%) 6,031,267
PDCO PATTERSON COMPANIES 25.33 Oct 31 0.35 (1.36%) 1,702,649
PETM PETSMART INC 19.69 Oct 31 0.29 (1.49%) 3,215,211
QCOM QUALCOMM INC 38.26 Oct 31 1.46 (3.68%) 25,885,956
RIMM RESEARCH IN MOTION 50.43 Oct 31 3.04 (6.41%) 34,426,079
RYAAY RYANAIR HLDGS ADR 22.27 Oct 31 0.06 (0.27%) 861,418
SBUX STARBUCKS CP 13.13 Oct 31 0.51 (4.04%) 18,439,299
SHLD SEARS HLDGS CORP 57.74 Oct 31 0.07 (0.12%) 1,044,983
SIAL SIGMA ALDRICH CP 43.86 Oct 31 1.86 (4.43%) 3,031,601
SIRI SIRIUS XM RADIO INC 0.34 Oct 31 0.01 (3.43%) 28,021,952
SNDK SANDISK CP 8.89 Oct 31 0.75 (9.21%) 13,823,381
SPLS STAPLES INC 19.43 Oct 31 1.01 (5.48%) 14,151,811
SRCL STERICYCLE INC 58.43 Oct 31 1.61 (2.83%) 930,735
STLD STEEL DYNAMICS 11.92 Oct 31 0.02 (0.17%) 12,582,190
SYMC SYMANTEC CP 12.58 Oct 31 0.38 (3.11%) 29,228,185
TEVA TEVA PHARM INDS AD 42.88 Oct 31 1.24 (2.98%) 9,340,616
VMED VIRGIN MEDIA INC 5.76 Oct 31 0.42 (7.87%) 11,691,257
VRSN VERISIGN INC 21.20 Oct 31 0.15 (0.70%) 2,962,167
VRTX VERTEX PHARMACEUT 26.21 Oct 31 1.48 (5.98%) 2,273,493
WFMI WHOLE FOODS MARKT 10.72 Oct 31 0.15 (1.42%) 3,821,743
WYNN WYNN RESORTS LTD 60.40 Oct 31 13.90 (29.89%) 6,512,423
XLNX XILINX INC 18.42 Oct 31 0.36 (1.92%) 9,128,572
XRAY DENTSPLY INTL INC 30.38 Oct 31 0.21 (0.69%) 1,895,724
YHOO YAHOO INC 12.82 Oct 31 0.11 (0.85%)
allthebestusa++++
SPY S&P DEP RECEIPTS 96.83 Oct 31 0.53 (0.55%) 411,499,930 ++++allthebestusafuture2020++++
QQQQ POWERSHARES QQQ TR 1 32.89 Oct 31 0.05 (0.15%) 223,407,875 ++++allthebestusafuture2020++++
NCC NATL CITY CP 2.70 Oct 31 0.30 (12.50%) 192,607,148 ++++allthebestusafuture2020++++
EEM ISHARES MSCI E.M.I.F 25.43 Oct 31 0.22 (0.86%) 162,086,899 ++++allthebestusafuture2020++++
XLF FINANCIAL SEL SPDR 15.53 Oct 31 0.72 (4.86%) 141,060,841 ++++allthebestusafuture2020++++
BAC BK OF AMERICA CP 24.17 Oct 31 1.39 (6.10%) 134,649,668 ++++allthebestusafuture2020++++
WB WACHOVIA CP 6.41 Oct 31 0.50 (8.46%) 113,209,961 ++++allthebestusafuture2020++++
IWM ISHARE RUS 2000 INDX 53.75 Oct 31 2.32 (4.51%) 113,062,696 ++++allthebestusafuture2020++++
AIG AMER INTL GROUP INC 1.91 Oct 31 0.28 (17.18%) 101,608,793 ++++allthebestusafuture2020++++
INTC INTEL CP 16.03 Oct 31 0.14 (0.86%) 92,738,333 ++++allthebestusafuture2020++++
C CITIGROUP INC 13.65 Oct 31 0.54 (4.12%) 91,994,223 ++++allthebestusafuture2020++++
GE GEN ELECTRIC CO 19.51 Oct 31 0.16 (0.83%) 91,947,295 ++++allthebestusafuture2020++++
MSFT MICROSOFT CP 22.33 Oct 31 0.30 (1.33%) 90,119,747 ++++allthebestusafuture2020++++
JPM JP MORGAN CHASE CO 41.25 Oct 31 3.63 (9.65%) 86,951,791 ++++allthebestusafuture2020++++
UYG ULTRA FINANCIALS PRO 9.94 Oct 31 0.81 (8.87%) 84,013,560 ++++allthebestusafuture2020++++
CSCO CISCO SYS INC 17.77 Oct 31 0.02 (0.11%) 80,376,500 ++++allthebestusafuture2020++++
SSO ULTRA S&P500 PROSHRS 32.04 Oct 31 1.20 (3.89%) 69,693,845 ++++allthebestusafuture2020++++
F FORD MOTOR CO 2.19 Oct 31 0.09 (3.95%) 64,683,907 ++++allthebestusafuture2020++++
WFC WELLS FARGO & CO NEW 34.05 Oct 31 2.21 (6.94%) 63,357,905 ++++allthebestusafuture2020++++
SDS PT ULTRSHRT SP500 PS 84.19 Oct 31 3.01 (3.45%) 62,366,598 ++++allthebestusafuture2020++++
PFE PFIZER INC 17.71 Oct 31 0.15 (0.84%) 60,584,682 ++++allthebestusafuture2020++++
AAPL APPLE INC 107.59 Oct 31 3.45 (3.11%) 58,822,893 ++++allthebestusafuture2020++++
ORCL ORACLE CORP 18.29 Oct 31 0.03 (0.16%) 53,626,336 ++++allthebestusafuture2020++++
